January | February | March | April | May | June | July | August |
|
Deal title | Principal company | Partner company | Amount awarded ($M) | Date |
US AMRA to award 3M funding to develop solutions for infection prevention, wound management and wound healing after traumatic injury | 3M Co. | US Army Medical Research Acquisition Activity | $34.20 | 1/10/24 |
NIH and the Department of Defense to award Acurastem funding for amyotrophic lateral sclerosis/frontotemporal dementia research | Acurastem Inc. | National Institutes of Health and Department of Defense | $7.00 | 1/30/24 |
BARDA to award ATCC funding to develop vaccines and therapeutics against COVID-19 | American Type Culture Collection | Biomedical Advanced Research and Development Authority | $87.00 | 1/4/24 |
Bill & Melinda Gates Foundation to award Daré Bioscience funding to develop a live biotherapeutic against bacterial infections | Daré Bioscience Inc. | Bill & Melinda Gates Foundation Trust | $0.75 | 1/17/24 |
Target ALS Foundation to award Dewpoint funding to evaluate the in vivo efficacy of C-mods therapeutics for TDP-43 condensatopathy in amyotrophic lateral sclerosis | Dewpoint Therapeutics Inc. | Target ALS Foundation Inc. | Payment unspecified | 1/16/24 |
Université Paris Cité to award Hospital-University Research in Health SPRINT Consortium grant to Domain to support development of DT-7012 against cancer | Domain Therapeutics SA | Université de Paris Cité | Payment unspecified | 1/25/24 |
Government of Wallonia to award Exo Biologics grant to develop mRNA delivery system using exosomes to encapsulate and transport SIRT6 gene | Exo Biologics SA | Walloon Region of Belgium Government | $1.67 | 1/18/24 |
European Commission to award Fabentech funding to develop a broad-spectrum antiviral therapy to treat emerging infectious diseases | Fabentech SA | European Commission | $8.35 | 1/30/24 |
US DoD to award Factor Bioscience funding to develop and commercialize mRNA gene-edited cell therapy candidates against Duchenne muscular dystrophy | Factor Bioscience Inc. | U.S. Department of Defense | Payment unspecified | 1/9/24 |
KDDF to award HK inno.N funding to support the development of IN-B005 for cancer treatment | HK inno.N Corp. | Korea Drug Development Fund | Payment unspecified | 1/16/24 |
CARB-X to award Intravacc funding to develop OMV based preventive vaccine against Neisseria gonorrhoeae infection | Intravacc BV | Combating Antibiotic-Resistant Bacteria Biopharmaceutical Accelerator | $0.63 | 1/16/24 |
Knut and Alice Wallenberg Foundation to award KI funding to develop therapies against psychosis | Karolinska Institutet | The Knut and Alice Wallenberg Foundation | $0.28 | 1/4/24 |
CEPI to award Lemonex grant to advance Degradaball mRNA vaccine delivery against future pandemic infections | Lemonex Inc. | Coalition for Epidemic Preparedness Innovations | $4.60 | 1/4/24 |
BARDA to award Locus Biosciences funding to develop LBP-EC01 for urinary tract infections caused by drug-resistant Escherichia coli | Locus Biosciences Inc. | U.S. Biomedical Advanced Research and Development Authority | $23.90 | 1/24/24 |
Cystic Fibrosis Foundation to award Prime Medicine funding for preclinical research into gene editing for cystic fibrosis | Prime Medicine Inc. | Cystic Fibrosis Foundation | $15.00 | 1/25/24 |
RSRT to award Proqr funding to develop Axiomer-based therapeutic against Rett syndrome | Proqr Therapeutics NV | Rett Syndrome Research Trust | $1.00 | 1/5/24 |
Government of Wallonia to award Revatis funding for the research on Sarcopenia | Revatis SA | Walloon Region of Belgium Government | $1.44 | 1/18/24 |
LLS to award Rgenta funding to develop RNA-targeting therapies against hematologic malignancies | Rgenta Therapeutics Inc. | The Leukemia & Lymphoma Society | Payment unspecified | 1/30/24 |
Bill & Melinda Gates Foundation to award Sail Biomedicines funding to develop eRNA vaccines and monoclonal antibody therapies against malaria | Sail Biomedicines Inc. | Bill & Melinda Gates Foundation Trust | Payment unspecified | 1/3/24 |
MTF to award Stevens Institute of Technology funding to conduct research on fabrication of multifunctional allogenic skin-derived fibrous matrices for diabetic wound repair | Stevens Institute of Technology | Musculoskeletal Transplant Foundation | Payment unspecified | 1/22/24 |
CARB-X to award Syntiron grant to develop maternal vaccine against Escherichia coli and Klebsiella pneumoniae to prevent neonatal sepsis | Syntiron LLC | Combating Antibiotic-Resistant Bacteria Biopharmaceutical Accelerator | $1.70 | 1/18/24 |
CEPI to award HMRI funding to develop circular RNA vaccine technology against chikungunya infection | The Methodist Hospital Research Institute (d/b/a Houston Methodist Research Institute) | Coalition for Epidemic Preparedness Innovations | $3.80 | 1/25/24 |
Lifearc to invest in University of Buea to discover therapies from AdNPB against tuberculosis, tropical diseases, viral diseases and malaria | University of Buea | Lifearc | Payment unspecified | 1/31/24 |
Lifearc to invest in University of Ghana to enhance the discovery of antimalarials | University of Ghana | Lifearc | Payment unspecified | 1/31/24 |
JDRF to award University of Minnesota to conduct clinical trial of sotagliflozin against type I diabetes | University of Minnesota | Juvenile Diabetes Research Foundation Ltd. | Payment unspecified | 1/22/24 |
Boehringer Ingelheim to award Newcastle University to develop new treatments for liver cirrhosis | University of Newcastle | Boehringer Ingelheim International GmbH | $37.25 | 1/10/24 |
Lifearc to invest in University of Stellenbosch to conduct research on the TPD using Protacs against tuberclosis | University of Stellenbosch | Lifearc | Payment unspecified | 1/31/24 |
JDRF to award University of Toronto funding to conduct a pivotal clinical trial to test sotagliflozin to treat kidney complications in type I diabetes | University of Toronto | Juvenile Diabetes Research Foundation Ltd. | Payment unspecified | 1/22/24 |
KFOC to award University of Toronto funding to conduct clinical trial of sotagliflozin against type I diabetes | University of Toronto | The Kidney Foundation of Canada | $1.00 | 1/22/24 |
Carlos III Health Institute to award VHIO funding to conduct research on various diseases | Vall d'Hebron Institut d'Oncologia | Instituto de Salud Carlos III | $2.58 | 1/8/24 |
DOD to award VUMC funding to conduct a clinical study of ketamine, vorinostat and donepezil for Rett syndrome | Vanderbilt University | US Department of Defense | $13.00 | 1/9/24 |
BARDA to award Vaxart funding to evaluate phase IIb study of XBB vaccine against COVID-19 | Vaxart Inc. | Biomedical Advanced Research and Development Authority | $9.27 | 1/19/24 |
MJFF to award Vesper Bio funding to evaluate the sortilin inhibition and to advance preclinical testing of therapeutics for Parkinson's disease | Vesper Bio ApS | The Michael J Fox Foundation for Parkinson's Research | $0.87 | 1/23/24 |
German Federal Agency for Disruptive Innovations to award Aatec Medical funding for preclinical testing of ALT-105 for viral diseases of the respiratory tract | Aatec Medical GmbH | German Federal Agency for Disruptive Innovations | Payment unspecified | 2/6/2024 |
Innovate UK to award Amply Discovery funding to improve its artificial intelligence drug discovery platform | Amply Discovery Ltd. | Innovate UK | $1.27 | 2/12/2024 |
Innosuisse to award Amply Discovery funding to develop new artificial intelligence therapy for acute myeloid leukaemia | Amply Discovery Ltd. | Innosuisse Management AG | $0.52 | 2/12/2024 |
Community of Madrid to award Aptatargets funding to advance the clinical development of Aptoll for acute ischemic stroke | Aptatargets SL | Community of Madrid | $2.09 | 2/19/2024 |
DFF to award BIDMC funding to develop a personalized dendritic cell gastric cancer vaccine to prevent relapse after surgery | Beth Israel Deaconess Medical Center | DeGregorio Family Foundation | $0.50 | 2/1/2024 |
Blacksmith Medicines to receive funding from NIAID to conduct IND-enabling and phase I studies of FG-2101 for urinary tract infections | Blacksmith Medicines Inc. | National Institute of Allergy and Infectious Diseases | $3.30 | 2/21/2024 |
RTW Charitable Foundation to award Boston Children’s Hospital funding to develop therapies against myopathy | Boston Children's Hospital | RTW Investments LP | $0.15 | 2/12/2024 |
MJFF to award Cantabio funding to develop DJ-1 protein therapeutic against Parkinson’s disease | Cantabio Pharmaceuticals Inc. | The Michael J Fox Foundation for Parkinson's Research | Payment unspecified | 2/6/2024 |
CEPI and PAHO to sign a MOU to accelerate the development of vaccines against emerging infectious diseases | Coalition for Epidemic Preparedness Innovations | Pan American Health Organization | Payment unspecified | 2/6/2024 |
ALS Association to award Coave Therapeutics fund to advance CTx-TFEB against amyotrophic lateral sclerosis | Coave Therapeutics SA | The Amyotrophic Lateral Sclerosis Association | $2.90 | 2/29/2024 |
European Union to award consortium led by Connecta Therapeutics funding for clinical trial of AI based drug, CTH-120 for fragile X syndrome | Connecta Therapeutics | The European Union | $1.45 | 2/12/2024 |
Cure Cancer to award Monash Biomedicine Discovery Institute grant to investigate possibility to restore the youthfulness of the cells that cause bowel cancer | Cure Brain Cancer Foundation | Monash Biomedicine Discovery Institute | $0.10 | 2/2/2024 |
Sjöberg Foundation to award Dana-Farber Cancer Institute funding to support the development of cancer vaccine | Dana-Farber Cancer Institute Inc. | Sjoberg Foundation | $0.90 | 2/14/2024 |
California Institute of Regenerative Medicine to award Fate Therapeutics CLIN2 grant to support phase I trial of FT-819 against systemic lupus erythematosus | Fate Therapeutics Inc. | California Institute of Regenerative Medicine | $7.90 | 2/26/2024 |
ADDF to grant Genuv to develop artificial intelligence-based drug for Alzheimer's disease treatment | Genuv Inc. | Alzheimer's Drug Discovery Foundation | $0.60 | 2/23/2024 |
CARB-X to award Glyprovac funding to develop GPV-02 against sepsis | Glyprovac LLC | Combating Antibiotic-Resistant Bacteria Biopharmaceutical Accelerator | $0.47 | 2/29/2024 |
CARB-X to award Harvard University funding to develop enhanced lincosamides against a range of antibiotic-resistant bacteria causing serious lower respiratory, skin and soft tissue infections | Harvard University | Combating Antibiotic-Resistant Bacteria Biopharmaceutical Accelerator | $1.20 | 2/13/2024 |
Bill & Melinda Gates Foundation to award HIPS funding to develop anti-infectives against tuberculosis and malaria | Helmholtz Institute for Pharmaceutical Research Saarland | Bill & Melinda Gates Foundation Trust | $3.10 | 2/21/2024 |
Musella Foundation to award IB funding to advance phase I clinical trial of GaM against brain tumor | Imaging Biometrics LLC | The Musella Foundation For Brain Tumor Research & Information, Inc | $0.10 | 2/2/2024 |
CIRM to award Immpact Bio funding for phase Ib/II study of IMPT-514 against refractory lupus nephritis and systemic lupus erythematosus | Immpact Bio USA Inc. | California Institute of Regenerative Medicine | $8.00 | 2/28/2024 |
Alzheimer’s Association to award KI funding to evaluate SPPL-2-b inhibitor against Alzheimer's disease | Karolinska Institutet | Swedish Alzheimer Association | $0.19 | 2/20/2024 |
Polybio Research Foundation to award Karolinska Institutet funding to conduct study on long COVID conditions | Karolinska Institutet | Polybio Research Foundation Inc. | $1.78 | 2/23/2024 |
Swedish Research Council to award Karolinska Institutet funding to develop c-MYC protein against cancer | Karolinska Institutet | Swedish Research Council | Payment unspecified | 2/29/2024 |
PPMD to award Kinea Bio funding to develop midi-dystrophin gene therapy against Duchenne muscular dystrophy | Kinea Bio Inc. | Parent Project Muscular Dystrophy | $0.50 | 2/13/2024 |
CEPI to award Leniobio funding to support preclinical proof-of-concept of Alice technology platform for vaccine production | Leniobio GmbH | Coalition for Epidemic Preparedness Innovations | $2.00 | 2/8/2024 |
Carb-X to award Limmatech Biologics funding for developing a vaccine against gonorrhea infections | Limmatech Biologics AG | Combating Antibiotic-Resistant Bacteria Biopharmaceutical Accelerator | $2.20 | 2/27/2024 |
Oregon to award Luciole matching SBIR and STTR funding to develop disease modifying therapy for Alzheimer’s disease | Luciole Pharmaceuticals | Oregon Innovation Council | Payment unspecified | 2/26/2024 |
Polybio Research Foundation to award Mount Sinai funding to conduct a study on SARS-CoV-2 virus in Long COVID patients and HIV antivirals | Mount Sinai Health System Inc. | Polybio Research Foundation Inc. | $2.60 | 2/22/2024 |
ALS Association to award Myrobalan Therapeutics grant to develop CSF1R inhibitor for the treatment of amyotrophic lateral sclerosis | Myrobalan Therapeutics Inc. | The Amyotrophic Lateral Sclerosis Association | $0.40 | 2/7/2024 |
RTW Charitable Foundation to award Nationwide Children’s funding to support research on gene replacement therapy for neurodevelopmental disorder with regression, abnormal movements, loss of speech and seizures | Nationwide Children's Hospital | RTW Investments LP | $0.15 | 2/12/2024 |
Cure Parkinson to award Olatec Therapeutics funding to support the clinical study of dapansutrile against early Parkinson’s disease | Olatec Therapeutics LLC | The Cure Parkinson's Trust | Payment unspecified | 2/20/2024 |
Oregon INC to award PDX Pharma matching SBIR and STTR funding to develop an immunotherapy using nanoparticle codelivery for solid tumors | PDX Pharmaceuticals Inc. | Oregon Innovation Council | Payment unspecified | 2/26/2024 |
NIH to award Perspective SBIR funding for the development of CB7-Adma for the diagnosis and treatment of cancer | Perspective Therapeutics Inc. | National Institutes of Health | $2.40 | 2/1/2024 |
Bill & Melinda Gates Foundation to award Phaser Biomedical funding to accelerate drug discovery and development | Phaser Biomedical Ltd. | Bill & Melinda Gates Foundation Trust | $2.30 | 2/26/2024 |
NHLBI to award Phoenix Children's Hospital funding to develop therapeutics for bronchopulmonary dysplasia in premature infants | Phoenix Children's Hospital | National Heart Lung and Blood Institute | $3.00 | 2/13/2024 |
RTW Charitable Foundation to award Queen’s University funding to conduct research against creatine transporter deficiency | Queen's University | RTW Investments LP | $0.15 | 2/12/2024 |
NIDA to award Sanford Burnham Prebys Medical Discovery Institute grant to support toxicology studies of SBP-9330 and phase II studies for nicotine cessation | Sanford Burnham Prebys Medical Discovery Institute | National Institute on Drug Abuse | $9.00 | 2/6/2024 |
DTRA to Award Saponiqx and Ginkgo Bioworks MCDC contract to develop and manufacture next generation vaccine adjuvants using generative molecular design, with an option | Saponiqx Inc. | Defense Threat Reduction Agency | $31.00 | 2/15/2024 |
LRA to award Boston Children's Hospital funding to develop therapeutics for systemic lupus erythematosus | The Children's Hospital Corp. | Lupus Research Alliance | $0.60 | 2/28/2024 |
DOD to award Tilt Biotherapeutics funding to develop TILT-123 for treatment of ovarian cancer | Tilt Biotherapeutics | U.S. Department of Defense | $2.10 | 2/14/2024 |
RTWCF to award University College London to conduct preclinical study on antisense oligonucleotide therapy for SPTLC1-related hereditary sensory neuropathy | University College London | RTW Investments LP | $0.15 | 2/12/2024 |
RTWCF to award University of California to advance AAV-SPL gene therapy against sphingosine phosphate lyase insufficiency syndrome | University of California San Francisco | RTW Investments LP | $0.15 | 2/12/2024 |
Department of Defense to award University of Miami Miller School of Medicine to conduct research on gene therapies against hearing loss | University of Miami Miller School of Medicine | US Department of Defense | $3.00 | 2/14/2024 |
PolyBio Research Foundation to award University of Pennsylvania Perelman School funding for research on SARS-CoV-2 persistence in the gut and long COVID immune responses | University of Pennsylvania School of Medicine | Polybio Research Foundation Inc. | $2.10 | 2/23/2024 |
RTWCF to award University of Texas Southwestern to conduct research on gene therapy against leigh syndrome | University of Texas Southwestern Medical Center | RTW Investments LP | $0.15 | 2/12/2024 |
Innosuisse to award Vandria grant to support early clinical development plan for VNA-318 for cognitive impairment, dementia, Alzheimer’s, and Parkinson’s disease | Vandria SA | Innosuisse Management AG | $2.82 | 2/8/2024 |
Eurostars to award Vandria grant to support pre-clinical data generation of VNA-052 against muscle disease | Vandria SA | Eurostars | $1.18 | 2/8/2024 |
French Government to award Vivet funding to develop gene therapy for the treatment of cerebrotendinous xanthomatosis | Vivet Therapeutics SAS | French Government | $5.27 | 2/1/2024 |
NIGMS to award WCM grant to study on cell membrane proteins involved in numerous human diseases, including genetic disorders | Weill Cornell Medicine | National Institute of General Medical Sciences | $2.70 | 2/1/2024 |
JRF to award Aarhus University grant to conduct research on CRISPR and Cas gene editing of autologous hematopoietic stem cells for Job syndrome | Aarhus University | Job Research Foundation | $0.20 | 3/12/2024 |
Bpifrance to award Abionyx funding to develop CER-001 for ophthalmology | Abionyx Pharma SA | EPIC Bpifrance | $1.08 | 3/14/2024 |
CEPI to award Amplitude Therapeutics funding to conduct preclinical study on trans-amplifying mRNA vaccine | Amplitude Therapeutics Inc. | Coalition for Epidemic Preparedness Innovations | $1.00 | 3/7/2024 |
United Kingdom Research & Innovation to award Apis Assay Technologies funding to scale up the manufacturing of Clickmers therapeutic molecules | APIS Assay Technologies Ltd. | United Kingdom Research & Innovation | Payment unspecified | 3/14/2024 |
EC to award Aptatargets funding to initiate the Phase IIb clinical study of Aptoll in patients with ischemic stroke | Aptatargets SL | European Commission | $2.69 | 3/11/2024 |
National Institute on Drug Abuse to award Biocorrx Pharmaceuticals funding for the development of BICX-104 for the treatment of methamphetamine use disorder | Biocorrx Pharmaceuticals Inc. | National Institute on Drug Abuse | $11.00 | 3/4/2024 |
DoD to award Biosplice Therapeutics funding for preclinical development of Biosplice’s DYRK inhibitors in traumatic brain injury models | Biosplice Therapeutics Inc. | US Department of Defense | Payment unspecified | 3/8/2024 |
The Michael J. Fox Foundation to award Bit.bio funding to generate cell products for research and drug discovery in Parkinson’s disease using Opti-ox technology for reprogramming of induced pluripotent stem cells | Bit.bio Ltd. | The Michael J. Fox Foundation | Payment unspecified | 3/5/2024 |
CIRM to award CHLA funding to support development of anti-B7H3 CAR T-cell therapy to treat solid tumor | Children's Hospital Los Angeles | California Institute of Regenerative Medicine | $6.00 | 3/1/2024 |
New Jersey Economic Development Authority to award Citius Pharmaceuticals funding to develop critical care products | Citius Pharmaceuticals Inc. | New Jersey Economic Development Authority | $2.40 | 3/7/2024 |
California Institute for Regenerative Medicine to award City of Hope funding for the preclinical development of CLD-101 | City of Hope | California Institute for Regenerative Medicine | $5.30 | 3/11/2024 |
National Institute of Neurological Disorders and Stroke to award Cyprium Therapeutics funding to advance AAV-ATP7A gene therapy for the treatment of Menkes disease | Cyprium Therapeutics Inc. | National Institute of Neurological Disorders and Stroke | $4.10 | 3/5/2024 |
Cancer Focus Fund to invest and provide clinical expertise for phase I/II trial for Eisbach's EIS-12656 against refractory advanced solid tumors | Eisbach Bio GmbH | Cancer Focus Fund LP | $4.50 | 3/21/2024 |
NIDA to award Gilgamesh Pharmaceuticals funding to develop GM-3009 against opioid use disorder | Gilgamesh Pharmaceuticals Inc. | National Institute on Drug Abuse | $14.00 | 3/14/2024 |
Barncancerfonden to award KI funding to conduct research on the unwanted side effects from chemotherapy in childhood cancer | Karolinska Institutet | Barncancerfonden | $1.78 | 3/7/2024 |
Swedish Kidney Foundation to award Karolinska Institutet grant to conduct research related to chronic kidney disease, dialysis and transplantation | Karolinska Institutet | Swedish Kidney Foundation | $0.32 | 3/13/2024 |
DTRA to award Kimer Med funding for the discovery and development of antiviral drug candidates against alphaviruses | Kimer Med Ltd. | Defense Threat Reduction Agency | $0.75 | 3/7/2024 |
NCI to award Lamassu Bio grant to develop and conduct clinical trial of SA-53 for treatment of p53 wild-type sarcomas | Lamassu Bio Inc. | National Cancer Institute | $2.05 | 3/12/2024 |
Cancer Grand Challenges to award Massachusetts General Hospital funding to support projects MATCHMAKERS and PROSPECT for cancer research | Massachusetts Institute of Technology | Cancer Grand Challenges | $25.00 | 3/6/2024 |
LCRF to award MD Anderson Cancer Center grant to conduct research on antibody drug conjugates targeting TROP2 and HER2 for neuroendocrine carcinomas | MD Anderson Cancer Center | Lung Cancer Research Foundation | Payment unspecified | 3/12/2024 |
NSF to award Mellicell SBIR grant to conduct research and development work against obesity treatment | Mellicell Inc. | National Science Foundation | $0.27 | 3/28/2024 |
Eurostars to award Neogap Therapeutics funding in a collaboration project with Okomera for the development of an analysis method for T-cell activity against a patient’s tumor | Neogap Therapeutics AB | Eurostars | $0.47 | 3/26/2024 |
UKRI to award Nunabio funding to conduct study on DNA synthesis by oligoseed amplification with DNA polymerase enzymes | Nunabio Ltd. | United Kingdom Research & Innovation | Payment unspecified | 3/14/2024 |
UKRI to award Oxford Simcell funding to develop vaccines against plague and urinary tract infection | Oxford Simcell Ltd. | United Kingdom Research & Innovation | Payment unspecified | 3/14/2024 |
DTRA to award Primmune Therapeutics contract to develop PRTX-007 against Lassa fever, with an option | Primmune Therapeutics | Defense Threat Reduction Agency | $22.50 | 3/20/2024 |
UKRI to award Prokarium funding to deliver therapeutic proteins against cancer | Prokarium | United Kingdom Research & Innovation | Payment unspecified | 3/14/2024 |
Natural Sciences and Engineering Council of Canada to award Qu Biologics ARD grant funding to develop SSI therapies against cancer | Qu Biologics Inc. | Natural Sciences and Engineering Research Council of Canada | $0.45 | 3/11/2024 |
UKRI to award Scarlet Therapeutics funding to conduct UNIVERCell research project to develop universal therapeutics | Scarlet Therapeutics | United Kingdom Research & Innovation | Payment unspecified | 3/14/2024 |
Innovate U.K. to award Solascure funding to support the improvement of the ambient temperature stability of its Aurase wound gel and to optimize the release kinetics | Solascure Ltd. | Innovate U.K. | $0.51 | 3/20/2024 |
United Kingdom Research & Innovation to award Syngensys funding to conduct research on engineered signal peptides to enhance expression levels in cell and gene therapies | Syngensys Ltd. | United Kingdom Research & Innovation | Payment unspecified | 3/14/2024 |
CSIRO to award Telethon funding to support Spritz-OM project against otic infections | Telethon Kids Institute | Commonwealth Scientific and Industrial Research Organization | $0.50 | 3/1/2024 |
Purdue Pharma to award University of New Mexico funding to evaluate nalmefene hydrochloride (HCl) injection for recurrent respiratory depression | The University of New Mexico | Purdue Pharma LP | Payment unspecified | 3/27/2024 |
CGC to award Hopp Children's Cancer Center Heidelberg funding to use protein degradation strategies against children’s cancers | Universitatsklinikum Heidelberg | Cancer Grand Challenges | $25.00 | 3/6/2024 |
Cancer Research UK to award University College London funding to develop Lungvax for lung cancer | University College London | Cancer Research UK | $2.11 | 3/22/2024 |
LCRF to award University of Alabama at Birmingham grant to conduct research on antibody drug conjugates in lung cancer | University of Alabama at Birmingham | Lung Cancer Research Foundation | Payment unspecified | 3/12/2024 |
LifeArc to award University of Cambridge funding to conduct a DefINe trial to repurpose generic Ferriprox for neuroferritinopathy | University of Cambridge | Lifearc | $0.93 | 3/27/2024 |
ARPA-H to award Washington University funding to develop therapeutics against osteoarthritis | Washington University School of Medicine in St Louis | Advanced Research Projects Agency for Health | $31.00 | 3/26/2024 |
NSF to award Weill Cornell Medicine funding to support research on RNA to discover therapeutic RNAs | Weill Cornell Medicine | National Science Foundation | $1.65 | 3/19/2024 |
Male Contraceptive Initiative to invest in Yourchoice Therapeutics to develop YCT-529 for male contraception | Yourchoice Therapeutics | Male Contraceptive Initiative | $0.50 | 3/27/2024 |
CIRM to award funding to develop Allogene's ALLO-316 against metastatic renal cell carcinoma | Allogene Therapeutics Inc. | California Institute of Regenerative Medicine | $15.00 | 4/26/2024 |
CARB-X to award Basilea Pharmaceutical funding to support preclinical work on an antibiotic program | Basilea Pharmaceutical Ltd. | Combating Antibiotic-Resistant Bacteria Biopharmaceutical Accelerator) | $0.90 | 4/9/2024 |
NIIMBL to award Batavia Biosciences funding to design a process intensification for rAAV manufacturing using HIP-Vax and chromatography technology | Batavia Biosciences Inc. | National Institute for Innovation in Manufacturing Biopharmaceuticals | Payment unspecified | 4/9/2024 |
CPRIT to award Biodexa Pharmaceuticals funding to develop erapa for the treatment of familial adenomatous polyposis | Biodexa Pharmaceuticals plc | Cancer Prevention and Research Institute of Texas | $17.00 | 4/26/2024 |
US DOD to award funding to conduct phase IIb study for Biovie's Bezisterim against long covid condition with an option | Biovie Inc. | U.S. Department of Defense | $13.10 | 4/29/2024 |
National Cancer Institute to award Chimeron Bio a SBIR funding to develop a cancer vaccine against colorectal cancer | Chimeron Bio Corp. | National Cancer Institute | Payment unspecified | 4/16/2024 |
NIDA to award funding to conduct study for Clear Scientific's CS-1103 against opioid dependance | Clear Scientific Inc. | National Institute on Drug Abuse | $3.04 | 4/22/2024 |
Flanders Innovation & Entrepreneurship to award Confo Therapeutics funding to discover next-generation medicines targeting class B GPCRs using patent-protected technology platform | Confo Therapeutics NV | Flanders Innovation & Entrepreneurship | $1.72 | 4/1/2024 |
Ministry of Science and ICT to award Curocell funding to support clinical trials for Anbal-cell against systemic lupus | Curocell Inc. | Ministry of Science and ICT | $0.79 | 4/9/2024 |
CIRM to award Denovo Biopharma funding to conduct a phase I/II clinical study of DB-107 against high–grade glioma | Denovo Biopharma LLC | California Institute of Regenerative Medicine | $11.80 | 4/30/2024 |
Johnson & Johnson to award Flindr Therapeutics funding to advance small molecule inhibitors against cancer | Flindr Therapeutics BV | Johnson & Johnson Innovation LLC | $21.71 | 4/30/2024 |
Ministry of SMEs and Startups to award G2GBio grant to develop schizophrenia treatment using Innolamp drug delivery technology | G2GBio Inc | Ministry of SMEs and Startups | $8.57 | 4/30/2024 |
IFD to award Gabather funding to conduct a phase II study of GT-002 against schizophrenia | Gabather AB (publ) | The Danish National Advanced Technology Foundation | Payment unspecified | 4/10/2024 |
National Breast Cancer Foundation to award Garvan funding to conduct research and develop improved treatment approaches against triple-negative breast cancer | Garvan Institute of Medical Research | National Breast Cancer Foundation | Payment unspecified | 4/30/2024 |
NHLBI to award funding to develop Geneventiv's GENV-HEM against hemophilia A or B | Geneventiv Therapeutics Inc. | National Heart Lung and Blood Institute | $2.50 | 4/16/2024 |
Swedish Research Council to award Karolinska Institutet funding to investigate the effects of statins and ezetimibe on cholesterol against hepatocarcinogenesis | Karolinska Institutet | Swedish Research Council | $0.07 | 4/4/2024 |
Choroideremia Research Foundation to award Kiora Pharmaceuticals funding to validate functional vision assessments for patients with profound blindness | Kiora Pharmaceuticals Inc. | Choroideremia Research Foundation | Payment unspecified | 4/11/2024 |
Cerbios-Pharma to co-invest for Lipidor's AKP-02G2 phase III study against psoriasis | Lipidor AB | Cerbios-Pharma SA | $1.19 | 4/10/2024 |
Unitaid to award Medincell funding for the phase I activities of long-acting injectable mdc-STM for the prevention of malaria transmission | Medincell SA | Unitaid | $6.00 | 4/9/2024 |
NIIMBL to award Enquyst Technologies funding to study chromatography-free downstream process for producing ultra-pure monoclonal antibody using isoelectric point purification technology | Mobius Biomedical Inc. | National Institute for Innovation in Manufacturing Biopharmaceuticals | Payment unspecified | 4/9/2024 |
Tour de Cure to award Noxopharm funding to conduct a preclinical study on CRO-67 for glioblastoma | Noxopharm Ltd. | Tour de Cure Pioneering Research Grant | $0.10 | 4/4/2024 |
Bpifrance to award Ose Immunotherapeutics funding to support the registration phase III trial of Tedopi in second-line treatment in HLA-A2 positive non-small-cell lung cancer patients with secondary (acquired) resistance to anti-PD-(L)1 immunotherapy | Ose Immunotherapeutics SA | Bpifrance | $8.90 | 4/10/2024 |
DoD to award Plus Therapeutics a funding to develop Rhenium (186 Re) obisbemeda against brain cancer | Plus Therapeutics Inc. | US Department of Defense | $3.00 | 4/22/2024 |
NIIMBL to award Rensselaer Polytechnic Institute funding to develop surrogate antibody drug conjugates for process development and quality assessment | Rensselaer Polytechnic Institute | National Institute for Innovation in Manufacturing Biopharmaceuticals | Payment unspecified | 4/9/2024 |
NIIMBL to award State University of New Jersey funding to support the production of glycosylated monoclonal antibodies | Rutgers University | National Institute for Innovation in Manufacturing Biopharmaceuticals | Payment unspecified | 4/9/2024 |
French government to award Seabelife funding for Seabeeye project for geographic atrophy | Seabelife SAS | French government | $1.60 | 4/22/2024 |
NIGMS to award Sinopia Biosciences funding to advance its computational drug discovery Learn And Discover (LEADS) platform and explore applications in oncology and immunology | Sinopia Biosciences Inc. | National Institute of General Medical Sciences | $0.35 | 4/18/2024 |
Combating Antibiotic-Resistant Bacteria Biopharmaceutical Accelerator (CARB-X) to award Snipr Biome funding for the phase Ib/IIa clinical trial to test SNIPR-001 for prevention of E. coli bloodstream infections in patients with hematological cancers | Snipr Biome ApS | Combating Antibiotic-Resistant Bacteria Biopharmaceutical Accelerator | $5.48 | 4/22/2024 |
Cystic Fibrosis Foundation to award Splisense funding to continue trials for its inhaled antisense oligonucleotide drug for people with cystic fibrosis who have certain splicing mutations and potentially other rare mutations | Splisense Ltd. | Cystic Fibrosis Foundation | $8.50 | 4/4/2024 |
Bill & Melinda Gates foundation to award Surf Bio funding to evaluate polymer formulation technology for monoclonal antibody | Surf Bio Inc. | Bill & Melinda Gates Foundation Trust | $1.60 | 4/30/2024 |
US Department of Veterans Affairs to award a contract to TG Therapeutics' Briumvi against relapsing forms of multiple sclerosis | TG Therapeutics Inc. | U.S. Department of Veterans Affairs | $186.00 | 4/18/2024 |
ARPA-H to award UC San Francisco funding to develop technology tissue GPS cell therapies to treat neurological diseases | University of California San Francisco | Advanced Research Projects Agency for Health | $30.00 | 4/1/2024 |
NIIMBL to award University of Houston funding to improve measurement technologies by developing antibody mix-and-ready assays | University of Houston | National Institute for Innovation in Manufacturing Biopharmaceuticals | Payment unspecified | 4/9/2024 |
